sanjeev_concept@yahoo.co.in |
+91-9811239988 |
Business Type | Supplier, Retailer |
Application | Hospital Use |
Screen Size | 12inch |
Frequency | 50HZ, 60HZ |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Horizontal type, portbale & compact. Advanced steamline outline design. It can real-time monitor the changes of physical signs of the fetal and maternal. It was designed in compliance with different requirement of antenatal, childbirth and postpatum patients. Comply with chinese & international standard.
Features :
Technical Details
FHR | |
Ultrasound frequency | 1 Mhz±1KHz |
Ultrasound input intensity | <10MW/cm2 |
Range | 30~240bpm |
Accuracy | ±1bpm |
Alarm limit & Tolrance | Max (32~240)bpm, tolrance : ±5%) |
TOCO | |
Measurement Range | 0~100% |
Resolution | 0.01 |
Pressure tolrance | 0.07 |
Zero-mode | Manual and Automatic |
Fetal Movement | |
Count mode | Automatic and Manual |
Automatic fetal movement waveform | |
ECG | |
Input | 3 wires/5 wires ECG cable |
Lead section | I, II, III, aVR, aVL, aVF, V |
Gain selection | X1/4, x1/2, x1, x2, x4 and automatic |
Sweep Speed | 6.25, 12.5, 25, 50mm/s |
Heart rate range | 15~380bpm |
Callibration | 1mv |
SpO2 | |
Display Type | Waveform, data |
Measurement Range | 0~100% |
Accuracy | 0.02 |
Pulse rate range | 30~250bpm |
Accuracy | 1bpm |
NIBP | |
Philosophy | Oscillometric method |
Measurement type | Adult, pediatric, nenonate |
Measurement parameter | Systiolic, diastolic, Mean |
Measurement method | Manual , automatic, continuous measurement |
Unit | mmHg/kPa selectable |
Accuracy | 2 or 3mmHg |
Respiration | |
Thoracic impedance & nasal tube double method selectable | |
Measurement Range | 0~120bpm |
Accuracy | ±1bpm |
Resolution | 1bpm |
Temperature | |
Number of channel | 2 channels |
Resolution | 0.1C |
Display | T1, T2, Delta T |
Wide Line Printer | |
Printing paper | Foldable Z-type thermal paper |
Width | 150mm |
Sweep Speed | 1,2, 3cm/min, 25mm/sec |
Power Requirement | 100~240VAC, 50/60hz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.